Deal Management
14 deals across pipeline — manage pricing, margins, and status
14 results
| Deal | Customer | Stage | List Price | Discount | Net Price | COGS | Gross Margin | Net Margin | Status | Owner | Close Date | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud Migration Bundle | Vantage Logistics | Negotiation | $650,000 | 5% | $617,500 | $216,125 | 65.0% | 35.0% | Approved | Priya Nair | 2026-06-25 | ||
| Legacy System Replacement | Irongate Manufacturing | Negotiation | $540,000 | 20% | $432,000 | $259,200 | 40.0% | 10.0% | Under Review | Sarah Okonkwo | 2026-06-28 | ||
| Managed Services — 3yr | Northbridge Capital | Negotiation | $720,000 | 6% | $676,800 | $236,880 | 65.0% | 35.0% | Approved | Priya Nair | 2026-06-20 | ||
| Enterprise Platform — Tier 1 | Northbridge Capital | Negotiation | $480,000 | 12% | $422,400 | $168,960 | 60.0% | 30.0% | Under Review | Sarah Okonkwo | 2026-06-30 | ||
| Security & Compliance Add-on | Crestview Financial | Proposal | $135,000 | 15% | $114,750 | $68,850 | 40.0% | 10.0% | Under Review | Sarah Okonkwo | 2026-07-20 | ||
| Analytics Suite — Annual | Meridian Health Group | Proposal | $210,000 | 8% | $193,200 | $96,600 | 50.0% | 20.0% | Modeled | James Whitfield | 2026-07-15 | ||
| Executive BI Dashboard | Greenfield Ventures | Proposal | $175,000 | 7% | $162,750 | $65,100 | 60.0% | 30.0% | Modeled | Kenji Tanaka | 2026-07-10 | ||
| SMB Starter Pack | Bloom Retail Co. | Qualification | $48,000 | 22% | $37,440 | $26,208 | 30.0% | 1.1% | Draft | Marcus Reid | 2026-08-01 | ||
| Compliance Automation Suite | Crestview Financial | Proposal | $280,000 | 9% | $254,800 | $89,180 | 65.0% | 35.0% | Modeled | James Whitfield | 2026-07-25 | ||
| Data Warehouse Pro | Solaris Energy APAC | Negotiation | $320,000 | 10% | $288,000 | $100,800 | 65.0% | 35.0% | Modeled | Kenji Tanaka | 2026-07-31 |
Showof 14 deals — showing 1–10
Add New Deal
Enter deal details to add it to the pricing pipeline
1
Deal Info2
Pricing & Costs3
Review